| Category | Details |
|---|---|
| Launch | Galaxy Unpacked: Feb 25, 2026 (expected) |
| Availability | March 11, 2026 (expected) |
| Starting Price | $1,299–$1,399 (rumored) |
Design & Build
| Feature | Specification |
|---|---|
| Dimensions | ~162.8 × 77.6 × 7.9 mm |
| Weight | 214–217 g |
| Frame | Titanium (Grade 5) |
| Front Glass | Corning Gorilla Armor 2 |
| Rear Glass | Gorilla Glass Victus 2 |
| Water/Dust Resistance | IP68 (1.5 m, 30 min) |
| Design Changes | Flatter sides, rounded corners, revised camera housing |
| S Pen | Integrated, improved digitizer for Qi2 compatibility |
Display
| Feature | Specification |
|---|---|
| Size | 6.9-inch |
| Type | Dynamic LTPO AMOLED 2X |
| Resolution | QHD+ (1440 × 3120) |
| Refresh Rate | Adaptive 1–120 Hz |
| Peak Brightness | Up to 2,600 nits |
| Panel | Samsung M14 OLED |
| Extras | Enhanced anti-reflective coating |
Performance & Software
| Feature | Specification |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core |
| GPU | Adreno (next-gen) |
| RAM | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| Cooling | Enlarged vapor chamber |
| OS | Android 16 |
| UI | One UI 8 |
| Software Support | 7 years of major updates |
| AI Features | Galaxy AI (writing, transcription, generative tools) |
Camera System
| Camera | Specification |
|---|---|
| Main | 200 MP (wider aperture for low light) |
| Ultra-wide | 50 MP |
| Telephoto (Periscope) | 50 MP, 5× optical |
| Telephoto | 3× optical |
| Front Camera | 12 MP |
| Video | 8K @30 fps, 4K @120 fps |
| Features | Nightography, AI Zoom, Generative Edit |
| Zoom | Up to 100× (AI-enhanced) |
Battery & Charging
| Feature | Specification |
|---|---|
| Capacity | 5,000 mAh |
| Wired Charging | 60W |
| Wireless Charging | Qi2 (magnetic alignment) |
| Reverse Wireless | Supported |
| Battery Optimization | Improved via M14 OLED + 3nm chipset |
Competitive Positioning
| Comparison | Key Advantage |
|---|---|
| vs S25 Ultra | Faster charging, better efficiency, slimmer build |
| vs iPhone 17 Pro Max | Superior zoom, faster charging, S Pen, DeX |
| vs Pixel 10 Pro XL | Brighter display, faster chip, stronger hardware |
A visual render







